Porsche
7 variants available
Lineup position
Select variant:

Porsche
2025
RRP (before on-roads)
$176,600
WLTP Range
389 km
DC Charge
270 kW
0–100 km/h
5.1s
Drive-away price
$186,830
Estimated — includes stamp duty exemption, rego & dealer delivery for NSW
The ultimate electric sports sedan. Rewrote the rulebook on how engaging an EV can be to drive.
Only specs that differ between variants are shown.
| Spec | 4 Cross Turismo | 4S | 4S Cross Turismo | GTS | Turbo | Turbo Cross Turismo | Turbo S |
|---|---|---|---|---|---|---|---|
| Price | $176,600 | $189,800 | $200,400 | $241,900 | $267,900 | $284,600 | $351,000 |
| WLTP Range | 389 km | 335 km | 388 km | 504 km | 383 km | 452 km | 390 km |
| Battery | 83.7 kWh | 71 kWh | 83.7 kWh | 83.7 kWh | 83.7 kWh | 83.7 kWh | 83.7 kWh |
| DC Charging | 270 kW | 270 kW | 270 kW | 262 kW | 270 kW | 270 kW | 270 kW |
| 0-100 km/h | 5.1s | 4s | 4.1s | 3.7s | 3.2s | 3.3s | 2.8s |
| Power | 350 kW | 390 kW | 420 kW | 440 kW | 500 kW | 460 kW | 560 kW |
Sedan placeholder
Audi e-tron GTAudi
2022
From
$255,301
Range
433 km
WLTP
DC Charge
270 kW
SedanAudi
2022
From
$187,301
Range
487 km
WLTP
DC Charge
270 kW
SedanBMW
2023
From
$155,900
Range
582 km
WLTP
DC Charge
205 kW